Family Tree
Here are my direct ascendants going back a few generations. I have information going back a lot further on some lines.
| John Forbes | ||||
| Alexander Nicol Forbes | ||||
| Mary Lyon | ||||
| Alexander Mitchell Forbes | ||||
| Robert Crombie | ||||
| Catherine Crombie | ||||
| Mary Annabella Kerr | ||||
| Ian Alexander Forbes | ||||
| John Edward Hicks | ||||
| Edwin Hicks | ||||
| Martha Matilda Devenney | ||||
| Mary Devenney Hicks | ||||
| William Carthew | ||||
| Amelia Mary Carthew | ||||
| Mary Brent | ||||
| Scott Mitchell Forbes | ||||
| John Perrow | ||||
| John Perrow | ||||
| Harriet Ann Brown | ||||
| Eric John Perrow | ||||
| Archibald John McPherson | ||||
| Rachel Anabella McPherson | ||||
| Mary Crossan | ||||
| Kaye Marsha Perrow | ||||
| George Higgot | ||||
| Richard Higgot | ||||
| Mary Challinor (Challoner, Challiner) | ||||
| Phillis Audrey Higgot | ||||
| Johann Friedrich Beuth (John Frederick Beuth) | ||||
| Frances Margaret Beuth | ||||
| Elizabeth Cordwell (Caldwell) |