
| Engine Type: | 90 deg V-twin |
| Piston Displacement: | 249cc |
| Bore and Stroke: | 54.0 x 54.5 |
| Compression ratio: | 7.3 to 1 |
| Maximum Power: | 45PS @ 9500RPM |
| Maximum Torque: | 3.8 @ 8000RPM |
| Ignition Type: | CDI |
| Length: | 1980mm |
| Width: | 650mm |
| Height: | 1060mm |
| Wheelbase: | 1345mm |
| Ground Clearance: | 135mm |
| Seat Height: | 780mm |
| Dry Mass: | 131kg |
| Oil Capacity: | 2.1L |
| Fuel Capacity: | 16L |
| 1st Ratio | 2.846 |
| 2nd Ratio | 2.000 |
| 3rd Ratio | 1.631 |
| 4th Ratio | 1.368 |
| 5th Ratio | 1.250 |
| 6th Ratio | 1.173 |
| Front Tyre: | 110/70 R17 54H |
| Rear Tyre: | 150/60 R18 67H |
| Fuel Consumption: | 30.2 km/L @ 50km/h |
NS250R-KA4-812 T
(Domestic Japanese sales brochure)
It was unforgettable watching Wayne Gardener win at Phillip Island in April 1989 on an NSR500.
If you watched this race; you know what I mean.
>> BACK <<