Otorohanga Rainfall Statistics
1968 to 1988

 

All measurements are in MM. Averages are rounded to the nearest MM.
Measurements were taken from the Pitts-Brown farm on Waitomo Valley Road.

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1968 25 25 29 193 232 240 72 183 102 169 110 130 1510
1969 110 124 32 162 158 154 69 129 145 60 70 154 1367
1970 40 77 118 69 189 165 131 134 207 123 35 101 1389
1971 79 109 55 67 166 135 122 161 300 220 139 97 1650
1972 81 62 314 115 188 86 237 152 127 124 89 103 1678
1973 85 4 56 58 162 135 69 170 197 75 168 81 1260
1974 5 39 40 141 148 204 280 148 152 131 40 118 1446
1975 215 23 83 91 246 183 216 230 131 197 108 117 1840
1976 154 90 75 163 116 159 293 187 198 131 105 123 1794
1977 102 29 47 108 218 283 236 125 144 132 106 126 1656
1978 27 50 32 173 52 158 207 136 148 103 180 120 1386
1979 140 143 114 156 142 44 171 127 141 175 93 177 1623
1980 126 88 152 99 54 107 128 111 172 62 247 90 1436
1981 30 54 139 124 75 287 223 165 139 37 96 127 1496
1982 55 86 53 65 120 86 70 73 125 127 44 133 1037
1983 92 40 44 139 230 128 54 107 184 184 63 100 1365
1984 80 123 121 93 82 129 149 148 73 49 113 141 1301
1985 138 77 84 83 94 267 127 97 85 107 169 152 1480
1986 309 111 30 85 200 135 324 120 63 129 73 40 1619
1987 250 27 203 127 131 144 64 95 157 102 113 121 1534
1988 16 193 49 39 169 220 211 248 132 211 204 91 1783
AVG 103 75 89 112 151 164 164 145 149 126 113 116 1507




>> BACK <<

>> HOME <<